| ASU Fee 2026-27 | ||||
| School Name | Course | Academic Fee 2026 | Early Bird Discount | Academic Fees (Yearly) |
| Engineering | B.Tech (Computer Science & Engineering) | 2,60,000 | 90,000 | 1,70,000 |
B.Tech CSE with specialisation in
|
2,60,000 | 80,000 | 1,80,000 | |
| BCA | 2,60,000 | 1,40,000 | 1,20,000 | |
| MCA | 2,60,000 | 1,40,000 | 1,20,000 | |
| Management | BBA | 2,60,000 | 1,40,000 | 1,20,000 |
| B.Com (H) | 2,60,000 | 1,77,500 | 82,500 | |
| MBA | 3,60,000 | 1,85,000 | 1,75,000 | |
| MBA in Healthcare and Hospital Management | 3,60,000 | 1,75,000 | 1,85,000 | |
| Legal Studies | BBA+LL.B (Integrated) | 2,60,000 | 1,10,000 | 1,50,000 |
| BA+LL.B (Integrated) | 2,60,000 | 1,10,000 | 1,50,000 | |
| LL.B | 2,60,000 | 1,60,000 | 1,00,000 | |
| LLM | 2,60,000 | 1,35,000 | 1,25,000 | |
| Pharmaceutical Sc. | B.Pharm | 2,60,000 | 1,00,000 | 1,60,000 |
| M.Pharm | 2,60,000 | 90,000 | 1,70,000 | |
| D.Pharm | 2,60,000 | 1,60,000 | 1,00,000 | |
| School of Journalism | B.A. (Hons.) JMC | 2,60,000 | 1,70,000 | 90,000 |
| M.A. JMC | 2,60,000 | 1,60,000 | 1,00,000 | |
| Biosciences | B.Tech (Biotechnology) | 2,60,000 | 1,00,000 | 1,60,000 |
| B.Tech + M.Tech Biotech (Integrated) | 2,60,000 | 1,00,000 | 1,60,000 | |
| B.Sc (Medical Lab Technology) | 2,60,000 | 1,00,000 | 1,60,000 | |
| M.Sc (Clinical Research) | 2,60,000 | 1,00,000 | 1,60,000 | |
| Design | B.Design Fashion Design | 2,60,000 | 85,000 | 1,75,000 |
| B.Design Interior Design | 2,60,000 | 85,000 | 1,75,000 | |
| B.Design Graphics Design | 2,60,000 | 85,000 | 1,75,000 | |
| B.Design Animation and Multimedia Design | 2,60,000 | 85,000 | 1,75,000 | |
| MA Design Fashion Design | 2,60,000 | 80,000 | 1,80,000 | |
| MA Design Interior Design | 2,60,000 | 80,000 | 1,80,000 | |
| MA Design Graphics Design | 2,60,000 | 80,000 | 1,80,000 | |
| MA Design Animation and Multimedia Design | 2,60,000 | 80,000 | 1,80,000 | |
| Behavioural Sc. | M.Sc. Applied Psychology | 2,60,000 | 1,60,000 | 1,00,000 |
PG Diploma in
|
2,60,000 | 1,60,000 | 1,00,000 | |
| Education | BA- B.Ed | 2,60,000 | 1,65,000 | 95,000 |
| B.Sc- B.Ed | 2,60,000 | 1,65,000 | 95,000 | |
| B.Ed | 2,60,000 | 1,76,000 | 84,000 | |
| Art & Science | ||||
| B.A. (Hons). Psychology | 2,60,000 | 1,65,000 | 95,000 | |
| B.A. (Hons). Economics | 2,60,000 | 1,65,000 | 95,000 | |
| B.A. (Hons.) English | 2,60,000 | 1,65,000 | 95,000 | |
| B.A. (Hons.) Hindi | 2,60,000 | 1,65,000 | 95,000 | |
| B.A. (Hons.) History | 2,60,000 | 1,65,000 | 95,000 | |
| B.A. (Hons.) Political Science | 2,60,000 | 1,65,000 | 95,000 | |
| B.A. (Hons.) Public Policy | 2,60,000 | 1,65,000 | 95,000 | |
| B.A. (Hons) Public Administration | 2,60,000 | 1,65,000 | 95,000 | |
| BVA | 2,60,000 | 1,65,000 | 95,000 | |
| B.Sc. (Hons.) Chemistry | 2,60,000 | 1,65,000 | 95,000 | |
| B.Sc. (Hons.) Chemistry | 2,60,000 | 1,65,000 | 95,000 | |
| B.Sc. (Hons.) Chemistry | 2,60,000 | 1,65,000 | 95,000 | |
| B.Sc. (Hons.) Forensic Science | 2,60,000 | 1,60,000 | 1,00,000 | |
| Other Fees to be charged across all the courses. (Over and above on the above mentioned fees): | ||||
| Application Fee | One Time | 1,000 | ||
| Development Fee | Annual | 10,000 | ||
| Online Library Fee | Annual | 2,000 | ||
| Alumni Fund | One Time | 3,000 | ||
| Insurance | Annual | 500 | ||
| Caution Money | One Time – Refundable | 5,000 | ||
| Examination Fee | Per Semester | 2,000 | ||
| Activity Fee | Annual | 2,000 | ||
| Fee Structure with Hostel 2025-26 | $2,500 |
| Fee Structure without Hostel 2025-26 | $1600 |
|  Additional Charges |  |
| Registration fee (one time) | $300 |
| Examination fee per semester | $60 |
| Security Deposit (one-time-refundable) | $100 |
Note
Triple seater (Non AC) or Four Seater (Non AC) hostel facility will be provided in this package.
If a student break the package, he/she has to pay the differential amount