Scroll right to see the table.
ASU CUET Fee - 2023-2024 (UG) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No | Courses | ASU (Tution Fee) | ASU Net Tuition Fee after Scholarshi) (CUET percentile 50-<65) | ASU Net Tuition Fee after Scholarship (CUET percentile >65.1- <85) | ASU Net Tuition Fee after Scholarship (CUET percentile<85) | ASU Net Tuition Fee after Scholarship (CUET percentile >85.1- <99.9) | ASU Net Tuition Fee after Scholarship (CUET percentile <80) | ASU Net Tuition Fee after Scholarship (CUET percentile >80.1 -<90) | ASU Net Tuition Fee after Scholarship (CUET percentile>90.1- <99.9) | Additional charges |
1 | B.Tech with Oracle | 2,60,000 | 1,68,000 | 1,43,000 | 1,18,000 | Development Fee - Rs.20000 per annum Security Fee - Rs.5000 One Time (Refundable) Online library -Rs.2000 per annum CRC - Rs.3000 One Time payable with the Ist Sem Fee Group Insurance accident Policy. - Rs.200 per annum |
||||
2 | B.Tech BioSciences | 2,60,000 | 1,68,000 | 1,43,000 | 1,18,000 | |||||
3 | IBT Integrated Bio Tech | 2,60,000 | 1,68,000 | 1,43,000 | 1,18,000 | |||||
4 | BSc MLT | 1,00,000 | 70,000 | |||||||
5 | B.Design | 2,60,000 | 1,48,000 | |||||||
6 | BJMC | 2,60,000 | 1,60,000 | 1,45,000 | 1,20,000 | |||||
7 | BJMC(Hindi) | 2,60,000 | 1,10,000 | 1,00,000 | 90,000 | |||||
8 | D.Pharma | 1,00,000 | 70,000 | |||||||
9 | B.Pharma | 2,60,000 | 1,35,000 | 1,15,000 | 95,000 | |||||
10 | BBA(NSE) | 2,60,000 | 1,34,000 | 1,14,000 | 84,000 | |||||
11 | B.Com(ACCA) | 2,60,000 | 1,56,000 | 1,51,000 | 1,46,000 | |||||
12 | BBA(H) | 2,60,000 | 1,25,000 | 95,000 | 75,000 | |||||
13 | B.Com(KPMG) | 2,60,000 | 1,35,000 | 1,15,000 | 95,000 | |||||
14 | BA/BBA Law | 2,60,000 | 1,05,000 | 79,000 | ||||||
15 | B.Ed/BA Bed/BSc B.ed | 1,05,000 | 75,000 | 65,000 | 55,000 | |||||
PG Diploma in Counselling /Child /Health /Forensic /Criminal Justice |
1,00,000 | 70000 |
Scroll right to see the table.
ASU CUET Fee - 2023-24 (PG) | ||||||||
---|---|---|---|---|---|---|---|---|
Courses | ASU (Tution Fee) | ASU net Tution fee after Scholarship (CUET percentile <80) | ASU net Tution fee after Scholarship (>80.1 <99.0) | Additional charges | ||||
1 | M.Pharma | 260,000 | 160,000 | 140,000 | Development Fee - Rs.20000 per annum Security Fee - Rs.5000 One Time (Refundable) Online library - Rs.2000 per annum CRC - Rs.3000 One Time payable with the Ist Sem Fee Group Insurance Accident Policy - Rs.200 per annum |
|||
2 | MA Design | 260,000 | 150,000 | 130,000 | ||||
3 | MJMC | 260,000 | 160,000 | 140,000 | ||||
4 | MSC Bio/Clinical | 260,000 | 152,500 | 132,500 | ||||
5 | PGD CR& DM | 100,000 | 100,000 | |||||
6 | LLB | 260,000 | 175,000 | 150,000 | ||||
7 | MBA | 360,000 | 185,000 | 165,000 |