Apeejay Stya University, Gurugram in collaboration with National Stock Exchange (NSE) is offering BBA (Hons.) in Financial Markets. This course – a gateway to a career in the Banking, Financial Services & Insurance (BSFI) segment, offers opportunities to work in lucrative finance profiles such as Investment Banker, Wealth Manager, Financial analyst, etc. Students have to study traditional subjects which are mandatory but apart from these subjects
Thus, it provides students with an edge over a general BBA as demand is for graduates who are industry ready.
















10+2 from CBSE or equivalent with minimum 50% as aggregate.
Duration:Â 4 years (however, there is an exit option after 3 years.)
| Semester I | |||
|---|---|---|---|
| Course Code | Credit | Title | Prerequisites |
| MSPM101 | 2 | Principles and Practices of Management | Nil |
| MSBO102 | 2 | Â Business Organization | Nil |
| MSFA103 | 2 | Financial Accounting | Nil |
| MSBM104 | 2 | Business Mathematics | Nil |
| MSIF105 | 2 | Introduction to Financial Markets | Nil |
| 106 | 3 | Core Course-1 | Nil |
| 107 | 3 | Core Course-2 | Nil |
| Semester II | |||
| Course Code | Credit | Title | Prerequisites |
| MSOB151 | 2 | Organizational Behavior | Nil |
| MSEF152 | 2 | Economics of Financial Market | Nil |
| MSMM153 | 2 | Marketing Management | Nil |
| MSPC154 | Audit | Professional Communication | Nil |
| 155 | 3 | Core Course-3 | Nil |
| 156 | 3 | Core Course-4 | Nil |
| Summer Internship- Community Service | |||
| Semester III | |||
|---|---|---|---|
| Course Code | Credit | Title | Prerequisites |
| MSBS202 | 2 | Business Statistics | Business Mathematics |
| MSCM201 | 2 | Capital Market Operations | Introduction to Financial Markets |
| MSCF203 | 2 | Corporate Finance | Financial Accounting |
| MSMD358 | 3 | Mutual Funds Distributers | Introduction to Financial Markets |
| MSCB205 | Audit | Computer Applications in Business | Nil |
| 206 | 3 | Core Course-5 | Nil |
| 207 | 3 | Core Course-6 | Nil |
| MSSI208 | 1 | Summer Internship- Community Service | |
| Semester IV | |||
| Course Code | Credit | Title | Prerequisites |
| MSHR251 | 2 | Human Resource Management | Nil |
| MSCD256 | 3 | Currency Derivatives | Introduction to Financial Markets |
| MSTA258 | 3 | TECHNICAL ANALYSIS | Introduction to Financial Markets |
| MSBR254 | 3 | Business Research Methods | Business Statistics |
| MSPD255 | Audit | Personality Development & Inter Personal Skills | Nil |
| 256 | 3 | Core Course-7 | Nil |
| 257 | 3 | Core Course- 8 | Nil |
| Summer Internship – Business Exposure | |||
| Semester V | |||
|---|---|---|---|
| Course Code | Credit | Title | Prerequisites |
| MSSA 307 | 3 | SECURITY ANALYSIS AND PORTFOLIO MANGEMENT | TECHNICAL ANALYSIS |
| MSGB301 | 2 | Global Business Environment | Macro Economics |
| MSCB302 | 3 | Commercial Banking | Economics of Financial Markets |
| MSCM303 | 3 | Commodity Market Operations | Derivatives Market Operations |
| MSBE304 | 2 | Summer Internship- Business Exposure | |
| 305 | 3 | Core Course-9 | Nil |
| 306 | 3 | Core Course-10 | Nil |
| Semester VI | |||
| Course Code | Credit | Title | Prerequisites |
| MSFS351 | 2 | Merchant Banking and Financial Services | Nil |
| MSED357 | 3 | EQUITY Derivatives | Introduction to Financial Markets |
| MSMS353 | 2 | Marketing of Services | Marketing Management |
| MSBE354 | 2 | Business Ethics | The Business Organization |
| MSOT358 | 3 | OPTION TRADING STRATEGIES | Introduction to Financial Markets |
| 356 | 3 | Core Course -11 | |
| Summer Internship (Field Work) | |||
| Semester VII | |||
|---|---|---|---|
| Course Code | Credit | Title | Prerequisites |
| MSEN401 | 3 | Entrepreneurship | Legal Aspects of Business |
| MSST402 | 3 | Strategic Management | Global Business Environment |
| MSRM403 | 2 | Retail Marketing | Marketing Management |
| MSWM404 | 2 | Wealth Management | Corporate Finance |
| MSFW406 | 2 | Summer Internship (Field Work) | |
| Semester VIII | |||
| Course Code | Credit | Course Name | Prerequisites |
| MSIN451 | 12 | Internship: (in one of following Areas) Financial Markets / Banking / Insurance / Financial Consultancy / HR / Marketing |
12 |






















































































![Varchasa[1]](https://university.apeejay.edu/wp-content/uploads/2024/05/Varchasa1.png)
![Worchui[1]](https://university.apeejay.edu/wp-content/uploads/2024/05/Worchui1.jpg)
![Iflah-Imtiyaz[1]](https://university.apeejay.edu/wp-content/uploads/2024/05/Iflah-Imtiyaz1.png)
![Megha-Dass-Saini[1]](https://university.apeejay.edu/wp-content/uploads/2024/05/Megha-Dass-Saini1.jpg)

![rosy[1]](https://university.apeejay.edu/wp-content/uploads/2024/05/rosy1.jpg)

![varchasa[1]](https://university.apeejay.edu/wp-content/uploads/2024/05/varchasa1.jpg)

![the[1]](https://university.apeejay.edu/wp-content/uploads/2024/05/the1.jpg)
![2610-Yukti-Kasera[1]](https://university.apeejay.edu/wp-content/uploads/2024/05/2610-Yukti-Kasera1.jpg)
![raz[1]](https://university.apeejay.edu/wp-content/uploads/2024/05/raz1.jpg)
![aay[1]](https://university.apeejay.edu/wp-content/uploads/2024/05/aay1.jpg)
![Mridu[1]](https://university.apeejay.edu/wp-content/uploads/2024/05/Mridu1.jpg)
![sps-yagvesh[1]](https://university.apeejay.edu/wp-content/uploads/2024/05/sps-yagvesh1.jpg)
![sps-radami[1]](https://university.apeejay.edu/wp-content/uploads/2024/05/sps-radami1.jpg)
![sps-muskan[1]](https://university.apeejay.edu/wp-content/uploads/2024/05/sps-muskan1.jpg)
![sps-abhishek[1]](https://university.apeejay.edu/wp-content/uploads/2024/05/sps-abhishek1.jpg)
![sps-dibakar[1]](https://university.apeejay.edu/wp-content/uploads/2024/05/sps-dibakar1.jpg)
![sps-pawan[1]](https://university.apeejay.edu/wp-content/uploads/2024/05/sps-pawan1.jpg)
![sps-rohit[1]](https://university.apeejay.edu/wp-content/uploads/2024/05/sps-rohit1.jpg)
![kapil[1]](https://university.apeejay.edu/wp-content/uploads/2024/05/kapil1.png)
![Pallab-Chowdhury[1]](https://university.apeejay.edu/wp-content/uploads/2024/05/Pallab-Chowdhury1.png)
![Pratibha-Singh[1]](https://university.apeejay.edu/wp-content/uploads/2024/05/Pratibha-Singh1.jpg)
![Gaurav-Chauhan[1]](https://university.apeejay.edu/wp-content/uploads/2024/05/Gaurav-Chauhan1.jpg)
![ras[1]](https://university.apeejay.edu/wp-content/uploads/2024/05/ras1.jpg)