"The programmes of the School of Design & Visual Arts have been framed to produce professional designers, artists, and design entrepreneurs who are capable of setting new trends, are dedicated to raising people's standards of living and wish to make the world a more beautiful place to be."
VIEW MINI BROCHURE
Liberal art approach

Computer-Aided Design (CAD) and model-making

Site visits with industry professionals
Collaborations





Eligibility
10+2+3 from any stream with min. 50% in aggregate from any recognised board/university.
Duration
2 Years
Fee and Scholarships (2022-23)
Aggregate Score obtained in 10+2 examination | Net Tuition fee (per annum) after scholarship * | ||
---|---|---|---|
For Students | For Defence Personnel/ Wards | For Apeejay Alumnus | |
greater than 60% | 1,50,000 | 1,40,000 | 1,30,000 |
less than or equal to 60% | 1,70,000 | 1,60,000 | 1,50,000 |
Net Tuition Fee (per annum) without scholarship | 2,60,000 | 2,60,000 | 2,60,000 |
Additional Charges are inclusive of:
Development Fee (per annum) | 20,000 |
Security Fee - One Time Payable (Refundable) | 5,000 |
CRC - One Time Payable with the 1st Semester Fee | 3,000 |
Online Library (per annum) | 2,000 |
Group Insurance Accident Policy (per annum) | 200 |
Total | 30,200 |
Non-refundable seat blocking fee is INR 35,000
Course Outline
Click here for detailed course outline
Course Nature | ||
---|---|---|
Sr.No | Course Code | Course Name |
1 | MAID 501 | Art Studio – I |
2 | MAID 502 | Elements of Design (Practical) |
3 | MAID 503 | Communication (Theory) |
4 | MAID 504 | Design Studio (Practical) |
5 | MAID 505 | Construction Workshop- I (Practical) |
6 | MAID 506 | Technical Theory (Theory) |
7 | MAID 507 | Market Research (Practical) |
8 | MAID 508 | CAD-I (Practical) |
9 | MAID 509 | Professional Studies (Advertising & Marketing)-I (Theory) |
10 | MAID 551 | Design Research-I (Practical) |
11 | MAID 552 | Construction Workshop-II (Practical) |
12 | MAID 553 | CAD-II (Practical) |
13 | MAID 554 | Professional Studies(Business Studies)- II (Theory) |
14 | MAID 601 | Design Research-II (Practical) |
15 | MAID 602 | Construction Workshop-III (Practical) |
16 | MAID 603 | CAD-III (Practical) |
17 | MAID 604 | Professional Studies (Entrepreneurship Development |
18 | MAID 651 | Dissertation & Design Project |
19 | MAID 652 | Internship Training |
Training & Placements







Faculty Profile
ASU has learned faculty, highly qualified with industrial experience.
View all faculty members APPLY NOW