B.Tech + M.Tech (Integrated) Biotechnology is a five-year undergraduate programme that aims to meet the growing demand for skilled workforce in the Biotech industry, not just in India but across the globe. As one of the best universities for Biotechnology Integrated programme in Delhi NCR, Apeejay Stya University (ASU) has launched this programme to hone the skills of students in core Biotechnology domains such as Molecular Genetics, Microbiology, Molecular Diagnostics, Drug Discovery and Bioinformatics, as well as in the emerging domains such as Biosensor, Nanobiotechnology, Bioprocessing, Computational Biology, Artificial Intelligence, Machine Learning and Data Analytics.
ASU’s Biotech Integrated Programme in Gurugram has a unique, industry-centric curriculum that helps students gain the knowledge and skills needed to kick start a career in Biotechnology. ASU credit system follows the International Credit System which will be very beneficial for the Students who wish to pursue their advanced studeis abroad or work outside the country Apeejay Stya University has MoUs with several universities abroad especially in the US, wherein a student has the option of 2+3 mode of degree programme through which stduents can choose to pursue a part of their degree abroad”, especially in the US, wherein a student has the option of 2+3 mode of degree programme (through which students can choose to pursue a part of their degree abroad).

This field can provide very lucrative jobs in near future as its estimated worth would around USD 2 billion by 2020.

This field can provide very lucrative jobs in near future as its estimated worth would around USD 2 billion by 2020.

Hone your skills for transdisciplinary biotech pharma sector.

Hone your skills for transdisciplinary biotech pharma sector.

Valuable hands on experience

Valuable hands on experience
Collaborations










Eligibility
10+2 in Science with 50% Minimum Marks. Criteria: Admission to this programme is based on a written test and an interview.
Duration
5 Years
Programme Features
- Inquiry-based learning and vibrant ambience conducive to breed excellence
- Innovative pedagogy to develop analytical skills and power of reasoning
- Access to state-of-the-art labs and expertise
- LIVE Research Projects with industry and premier institutions
- International internships
- Global Recognition: Cutting edge research published in top 3-10% science journals of the world
- 100% placements in Healthcare Industry & Biotech Institutions
- Industry benchmarked course curricula
- Sequential internships: 2 month duration summer internships in each summer break (1st year, 2nd year & 3rd year) and 02 full semester internships in the final year of the programme
Fee and Scholarships (2022-23)
Aggregate Score obtained in 10+2 examination | Net Tuition fee (per annum) after scholarship * | ||
---|---|---|---|
For Students | For Defence Personnel/ Wards | For Apeejay Alumnus | |
greater than 80% | 1,50,000 | 1,40,000 | 1,30,000 |
greater than 70% and less than 80% | 1,75,000 | 1,65,000 | 1,55,000 |
less than or equal to 70% | 1,95,000 | 1,85,000 | 1,75,000 |
Net Tuition Fee (per annum) without scholarship | 2,60,000 | 2,60,000 | 2,60,000 |
Note:
* Scholarship offered based on 10+2 scores. Additional Scholarship available on merit cum means basis for truly deserving students, on case to case basis.
Additional Charges are inclusive of:
Development Fee (per annum) | 20,000 |
Security Fee - One Time Payable (Refundable) | 5,000 |
CRC - One Time Payable with the 1st Semester Fee | 3,000 |
Online Library (per annum) | 2,000 |
Group Insurance Accident Policy (per annum) | 200 |
Total | 30,200 |
Course Outline
Click here for detailed course outline
Sr No | Course Title | Semester |
---|---|---|
1 | Molecular Biology | 1 |
2 | Bioanalytical techniques I | 1 |
3 | Cell & Development Biology | 1 |
4 | Introduction to Biotechnology | 1 |
5 | Fundamentals of Chemistry | 1 |
6 | Anatomy and Physiology | 1 |
7 | Microbiology | 2 |
8 | Principles of Genetics | 2 |
9 | Bioinformatics & Biostatistics | 2 |
10 | Fundamentals of Immunobiology | 2 |
11 | Ecology and Biodiversity | 2 |
12 | Histology | 3 |
13 | Parasitology | 3 |
14 | Bioenergetics & Biophysics | 3 |
15 | Biosafety and Bioethics | 3 |
16 | Biochemistry I | 3 |
17 | Bioelectronics | 4 |
18 | Material Sciences & Biomaterials | 4 |
19 | Research Methodology | 4 |
20 | Internet of Things | 4 |
21 | Biostatistics | 5 |
22 | Bioanalytical techniques II | 5 |
23 | Fundamental of Pharmacology | 5 |
24 | Fundamental of Toxicology | 5 |
25 | Environmental and Regulatory Physiology | 5 |
26 | rDNA Technology | 5 |
27 | Bioinformatics | 6 |
28 | Plant Physiology | 6 |
29 | Environmental science | 6 |
30 | IPR | 6 |
31 | Scientific writing & Critiques | 6 |
32 | Stem cell Biology | 6 |
33 | Biosensors | 6 |
34 | Biochemistry II | 6 |
35 | Sustainable development | 7 |
36 | Nanobiotechnology | 7 |
37 | Applied Immunology | 7 |
38 | Animal Biotechnology | 7 |
39 | Data Science and Healthcare | 7 |
40 | Medical Biotechnology | 7 |
41 | Spectroscopy | 7 |
42 | Bioenterprenurship | 8 |
43 | Functional genomics | 8 |
44 | Biomarkers | 8 |
45 | Bioprocessing | 8 |
46 | Protein Design and Engineering | 8 |
47 | Molecular and Immunodiagnostics | 8 |
48 | Pharmaceutical biotechnology | 8 |
49 | Enzymology | 8 |
50 | Fundamentals of Biotechnology Management | 8 |
51 | Advance Pharmacology | 8 |
52 | AdvanceToxicology | 8 |
53 | Molecular modelling | 8 |
54 | Molecular Farming | 8 |
55 | Molecular Medicine | 8 |
56 | Bioremediation technology | 8 |
57 | Food Biotechnology | 8 |
58 | Environmental Biotechnology | 8 |
59 | Forensic Biotechnology | 8 |
60 | Plant biotechnology | 8 |
61 | Disease Biology | 9 |
62 | Public Health | 9 |
63 | Molecular Epidemiology | 9 |
64 | Drug Designing | 9 |
65 | Medicinal Chemistry | 9 |
66 | Industrial Biotechnology | 9 |
67 | Cancer Biology | 9 |
68 | Biomedical Engineering | 9 |
69 | Healthcare Management | 9 |
70 | Pharamacogenomics | 9 |
71 | Human Genetics | 9 |
72 | Research Project | 10 |
73 | Dissertation | 10 |
Training & Placements

















Faculty Profile
ASU has learned faculty, highly qualified with industrial experience.
View all faculty members APPLY NOW