B.Tech in Computer Science and Engineering (CSE) is a four-year undergraduate course offered by Apeejay Stya University (ASU) - which is counted among the best CS Engineering universities in Delhi NCR. The Engineering curriculum at ASU exposes students to state-of-the-art equipment & laboratory facilities designed in sync with the curriculum and various emerging fields like Cloud Computing, AI & IoT. With its B.Tech in CSE programme, ASU aims to inculcate in its students the acumen to identify, analyse and solve complex Engineering and business application-related problems. Students get extensive hands-on experience in co-specialising, drones and satellite technologies.
As one of the top CS Engineering colleges in Gurugram, School of Engineering & Technology offers a well-designed Engineering curriculum that aims to instill the techniques and skills of Problem Analyzing & Solving and Engineering Design. These are integrated with practical experience which addresses both technical and non-technical aspects of Engineering. At par with the present advancements in the Industry, ASU in Gurugram has also come up with the programme - Bachelor of Technology in Computer Science and Engineering with Specialization in Cloud Computing and Artificial Intelligence in collaboration with Oracle WDP. In this programme, students get an opportunity to learn Oracle courses from industry experts. The students learn from an integrated curriculum designed by subject matter experts assigned by Oracle WDP. Also, after completion of the programme, students get a certificate from Oracle.

Collaborations






Eligibility
10+2 with English as a core subject. Candidates must have studied Physics and Mathematics in their Class 12. They must have studied at least one of the below as optimal subjects: Chemistry, Biology, Computer Science and Bio-Technology. They must have scored aggregate of 50%.
Duration
4 Years
Fee and Scholarships (2022-23)
Aggregate Score obtained in 10+2 examination | Net Tuition fee (per annum) after scholarship * | ||
---|---|---|---|
For Students | For Defence Personnel/ Wards | For Apeejay Alumnus | |
greater than 80% | 1,38,000 | 1,28,000 | 1,18,000 |
greater than 70% and less than 80% | 1,63,000 | 1,53,000 | 1,43,000 |
less than or equal to 70% | 1,88,000 | 1,78,000 | 1,68,000 |
Net Tuition Fee (per annum) without scholarship | 2,60,000 | 2,60,000 | 2,60,000 |
Note:
* Scholarship offered based on 10+2 aggregate scores. Additional Scholarship available on merit cum means basis for truly deserving students, on case to case basis.
Additional Charges are inclusive of:
Development Fee (per annum) | 20,000 |
Security Fee - One Time Payable (Refundable) | 5,000 |
CRC - One Time Payable with the 1st Semester Fee | 3,000 |
Online Library (per annum) | 2,000 |
Group Insurance Accident Policy (per annum) | 200 |
Total | 30,200 |
Admission also open for Lateral Entry ( LEET) for Diploma holders of Polytechnic and for migration cases from other universities/institutes.
Course Outline
Click here for detailed course outline
Sl.No. | Course Code | Courses | ||||
1 | ASMA101 | Engineering Mathematics I | ||||
2 | ASMA102 | Engineering Mathematics II | ||||
3 | ASMA103 | Statistics and Probability | ||||
4 | ASPH101 | Engineering Physics | ||||
5 | ASCH101 | Engineering Chemistry | ||||
6 | ETEC101 | Digital Electronics | ||||
7 | ETCS101 | Programming in C | ||||
8 | ETCS102 | Discrete Mathematical Structures | ||||
9 | ETCS103 | Data Structures and Algorithms | ||||
10 | ETCS104 | Database Concepts | ||||
11 | ETCS105* | Object oriented programming with C++ | ||||
12 | ETCS106 | Operating System | ||||
13 | ETCS107* | User Interfaces | ||||
14 | ETEC191* | Basic Electrical Engineering | ||||
15 | ETCS201 | Computer Graphics | ||||
16 | ETCS202 | Computer Networks | ||||
17 | ETCS203 | Automata and Complexity Theory | ||||
18 | ETCS205 | Computer Organization and Architecture | ||||
19 | ETCS206 | Design and Analysis of Algorithm | ||||
20 | ETCS207 | Software Engineering | ||||
21 | ETCS209 | Compiler Design | ||||
22 | ETCS212* | Open Source System | ||||
23 | ETCS301* | Cloud Computing Concepts | ||||
24 | ETCS304* | Information Retrieval System | ||||
25 | ETCS305* | Big data Analysis and design | ||||
26 | ETCS346* | Data Analysis with R | ||||
27 | ETCS351* | Software Testing | ||||
28 | ETEC103* | Communication System | ||||
29 | ETEC204* | Microprocessor & its Applications | ||||
30 | ETEC104* | Analog Electronics I | ||||
31 | ETEC261* | Signals and Systems | ||||
32 | ETEC262* | Introduction to Robotics | ||||
Track 1: Cloud Computing and Artificial Intelligence in collaboration with ORACLE | ||||||
33 | ETCS181 | SQL/PL SQL | ||||
34 | ETCS182 | Object-Oriented Programming with Java | ||||
35 | ETCS281 | Advance Java Programming | ||||
36 | ETCS282 | HTML & XML | ||||
37 | ETCS381 | Web Development & Design | ||||
38 | ETCS382 | Internet of Things | ||||
39 | ETCS391 | |||||
40 | ETCS392 | Artificial Intelligence | ||||
Training | ||||||
41 | ETCS480 | Summer Industrial Training -1. six weeks duration after 4th Semester | ||||
42 | ETCS481 | Summer Industrial Training -2 six weeks duration after 6th semester | ||||
43 | ETCS482 | Industrial Project ( Full 8th Semester) |
Training & Placements





Faculty Profile
ASU has learned faculty, highly qualified with industrial experience.
View all faculty members APPLY NOW