Bachelor of Design (B.Design in Interior Design) is a four-year undergraduate course that prepares students for an exciting career in the field of Interior Design. With its meticulously designed curriculum, Interior Design graduate programme in Delhi NCR helps students learn to design aesthetically-pleasing interior spaces that are also functional and safe. Students are introduced to all aspects of Interior Design so that they can gain a strong conceptual understanding and achieve technical proficiency.
As one of the best Interior Design colleges in Gurugram, ASU’s School of Design and Visual Arts delivers a comprehensive Interior Design education with a special focus on Liberal Arts methodology. It offers the students an opportunity to study and gain expertise in Interior Design and, at the same time, enjoy the flexibility to choose their own majors & minors.
VIEW MINI BROCHURE
Liberal art approach

Computer-Aided Design (CAD) and model-making

Site visits with industry professionals
Collaborations





Eligibility
10+2/ equivalent with minimum 50% in aggregate from any recognised board. A qualification from any foreign board needs an equivalency certificate. Admission Note: Students appearing/ to appear in 10+2 examination are eligible to apply.
Duration
4 Years
Fee and Scholarships (2022-23)
For Students | For Defence Personnel/ Wards | For Apeejay Alumnus | |
---|---|---|---|
Net Tuition fee (per annum) after scholarship * | 1,68,000 | 1,58,000 | 1,48,000 |
Net Tuition Fee (per annum) without scholarship | 2,60,000 | 2,60,000 | 2,60,000 |
Note:
* Scholarship offered based on 10+2 aggregate scores. Additional Scholarship available on merit cum means basis for truly deserving students, on case to case basis.
Additional Charges are inclusive of:
Development Fee (per annum) | 20,000 |
Security Fee - One Time Payable (Refundable) | 5,000 |
CRC - One Time Payable with the 1st Semester Fee | 3,000 |
Online Library (per annum) | 2,000 |
Group Insurance Accident Policy (per annum) | 200 |
Total | 30,200 |
Course Outline
Click here for detailed course outline
Course Nature | ||
---|---|---|
Sr.No | Course Code | Course Name |
1 | DVGC101 | Art Studio – I |
2 | DVGC102 | Elements of Design |
3 | DVGC103 | Workshop-I |
4 | DVGC151 | Art Studio – II |
5 | DVGC152 | Design & Communication |
6 | DVGC153 | Workshop-II |
7 | DVGC154 | Computer Application |
8 | DVRD 201 | Design Studio – I |
9 | DVRD 202 | Design Workshop – I |
10 | DVRD 203 | Market Research – I |
11 | DVRD 204 | Technical Theory - I |
12 | DVRD 205 | History -I |
13 | DVRD 206 | CAD – I |
14 | DVRD 207 | Professional Studies – I (Advertising & Marketing) |
15 | DVRD 251 | Design Studio – II |
16 | DVRD 252 | Design Workshop – II |
17 | DVRD 253 | Market Research – II |
18 | DVRD 254 | Technical Theory – II |
19 | DVRD 255 | History- II |
20 | DVRD 256 | CAD - II |
21 | DVRD 257 | Professional Studies – II (Business Studies) |
22 | DVRD 301 | Design Research – I |
23 | DVRD 302 | Construction workshop -I |
24 | DVRD 303 | CAD- III |
25 | DVRD 304 | Professional Studies – III (Entrepreneurship Development Program) |
26 | DVRD 351 | Design Research – II |
27 | DVRD 352 | Construction workshop -II |
28 | DVRD 353 | CAD – IV |
29 | DVRD 354 | Exhibition Design and Display |
30 | DVRD 401 | Summer Industrial Observation Training |
31 | DVGD 402 | Dissertation |
32 | DVRD 403 | Industry Oriented Design Project |
33 | DVRD 451 | Internship |
Training & Placements







Faculty Profile
ASU has learned faculty, highly qualified with industrial experience.
View all faculty members APPLY NOW