Bachelor of Design (B.Design in Graphic Design) is a four-year undergraduate course that aims to help students begin a successful career in the rapidly-growing Graphic Design industry. As one of the best Graphic Design colleges in Gurugram, SDVA helps students bring out their artistic talents and also gain expertise in the latest tools & technologies that they will work with when they begin their career as a Graphic Designer.
Apeejay Stya University is counted among top Graphic Design universities in Delhi NCR, thanks to its well-equipped Design studios, audio-video setup, cool light shooting floor, experienced faculty members with strong industry background and excellent placements. With its Graphic Design graduate course, ASU helps students master the skills needed to deliver the right Design solutions so that they can make a career in the multifaceted field of Graphic Design.
VIEW MINI BROCHURE
International training workshops

Projects with industry professionals

Visualize your imagination
Collaborations





Eligibility
10+2/ equivalent with minimum 50% in aggregate from any recognised board. A qualification from any foreign board needs an equivalency certificate. Admission Note: Students appearing/ to appear in 10+2 examination are eligible to apply.
Duration
4 Years
Fee and Scholarships (2022-23)
For Students | For Defence Personnel/ Wards | For Apeejay Alumnus | |
---|---|---|---|
Net Tuition fee (per annum) after scholarship * | 1,68,000 | 1,58,000 | 1,48,000 |
Net Tuition Fee (per annum) without scholarship | 2,60,000 | 2,60,000 | 2,60,000 |
Note:
* Scholarship offered based on 10+2 aggregate scores. Additional Scholarship available on merit cum means basis for truly deserving students, on case to case basis.
Additional Charges are inclusive of:
Development Fee (per annum) | 20,000 |
Security Fee - One Time Payable (Refundable) | 5,000 |
CRC - One Time Payable with the 1st Semester Fee | 3,000 |
Online Library (per annum) | 2,000 |
Group Insurance Accident Policy (per annum) | 200 |
Total | 30,200 |
Course Outline
Click here for detailed course outline
Course Nature | ||
---|---|---|
Sr.No | Course Code | Course Name |
1 | DVGC101 | Art Studio – I |
2 | DVGC102 | Elements of Design |
3 | DVGC103 | Workshop-I |
4 | DVGC151 | Art Studio – II |
5 | DVGC152 | Design & Communication |
6 | DVGC153 | Workshop-II |
7 | DVGC154 | Computer Application |
8 | DVGD 201 | Design Studio – I |
9 | DVGD 202 | Design Workshop – I |
10 | DVGD 203 | Market Research – I |
11 | DVGD 204 | Technical Theory - I |
12 | DVGD 205 | History -I |
13 | DVGD 206 | CAD – I |
14 | DVGD 207 | Professional Studies – I (Advertising & Marketing) |
15 | DVGD 251 | Design Studio – II |
16 | DVGD 252 | Design Workshop – II |
17 | DVGD 253 | Market Research – II |
18 | DVGD 254 | Technical Theory – II |
19 | DVGD 255 | History- II |
20 | DVGD 256 | CAD - II |
21 | DVGD 257 | Professional Studies – II (Business Studies) |
22 | DVGD 301 | Design Research – I |
23 | DVGD 302 | Construction workshop -I |
24 | DVGD 303 | CAD- III |
25 | DVGD 304 | Professional Studies – III (Entrepreneurship Development Program) |
26 | DVGD 351 | Design Research – II |
27 | DVGD 352 | Construction workshop -II |
28 | DVGD 353 | CAD – IV |
29 | DVGD 354 | Exhibition Design and Display |
30 | DVGD 401 | Summer Industrial Observation Training |
31 | DVGD 402 | Dissertation |
32 | DVGD 403 | Industry Oriented Design Project |
33 | DVGD 451 | Internship |
Training & Placements








Faculty Profile
ASU has learned faculty, highly qualified with industrial experience.
View all faculty members APPLY NOW