"The programmes of the School of Design & Visual Arts have been framed to produce professional designers, artists, and design entrepreneurs who are capable of setting new trends, are dedicated to raising people's standards of living and wish to make the world a more beautiful place to be."
VIEW MINI BROCHURE
Summer internship with 6 months training in the industry

Nurturing fashion with a passion

15% growth expected in the indian fashion industry
Collaborations









Eligibility
10+2/ equivalent with minimum 50% in aggregate from any recognised board. A qualification from any foreign board needs an equivalency certificate. Admission Note: Students appearing/ to appear in 10+2 examination are eligible to apply.
Duration
4 Years
Fee and Scholarships (2019-2020)
(In INR) | For Students | For Defence Personnel/ Wards | For Apeejay Alumnus |
---|---|---|---|
Tuition Fee (per annum) | 2,60,000 | 2,60,000 | 2,60,000 |
Net Tuition fee (per annum) after scholarship*: | |||
1,65,000 | 1,55,000 | 1,45,000 | |
Additional Charges** | 30,200 | 30,200 | 30,200 |
Note:
* Scholarship offered based on 10+2 scores. Additional Scholarship available on merit cum means basis for truly deserving students, on case to case basis.
** Additional Charges are inclusive of:
Development Fee | INR 20,000 per annum |
Security Fee | INR 5,000 One Time Payable (Refundable) |
CRC | INR 3,000 One Time Payable with the 1st Semester Fee |
Online Library | INR 2,000 per annum |
Group Insurance Accident Policy | INR 200 per annum |
Course Outline
Click here for detailed course outline
Course Nature | ||
---|---|---|
Sr.No | Course Code | Course Name |
1 | DVGC101 | Art Studio – I |
2 | DVGC102 | Elements of Design |
3 | DVGC103 | Workshop-I |
4 | DVGC151 | Art Studio – II |
5 | DVGC152 | Design & Communication |
6 | DVGC153 | Workshop-II |
7 | DVGC154 | Computer Application |
8 | DVFD 201 | Design Studio – I |
9 | DVFD 202 | Design Workshop – I |
10 | DVFD 203 | Market Research – I |
11 | DVFD 204 | Technical Theory - I |
12 | DVFD 205 | History -I |
13 | DVFD 206 | CAD – I |
14 | DVFD 207 | Professional Studies – I (Advertising & Marketing) |
15 | DVFD 251 | Design Studio – II |
16 | DVFD 252 | Design Workshop – II |
17 | DVFD 253 | Market Research – II |
18 | DVFD 254 | Technical Theory – II |
19 | DVFD 255 | History- II |
20 | DVFD 256 | CAD - II |
21 | DVFD 257 | Professional Studies – II (Business Studies) |
22 | DVFD 301 | Design Research – I |
23 | DVFD 302 | Construction workshop -I |
24 | DVFD 303 | CAD- III |
25 | DVFD 304 | Professional Studies – III (Entrepreneurship Development Program) |
26 | DVFD 351 | Design Research – II |
27 | DVFD 352 | Construction workshop -II |
28 | DVFD 353 | CAD – IV |
29 | DVFD 354 | Exhibition Design and Display |
30 | DVFD 401 | Summer Industrial Observation Training |
31 | DVFD 402 | Dissertation |
32 | DVFD 403 | Industry Oriented Design Project |
33 | DVFD 451 | Internship |
Training & Placements









Faculty Profile
ASU has learned faculty, highly qualified with industrial experience.
View all faculty members APPLY NOW